GT Inc. Group
GT Inc. Group is engaged in HP, Lenovo, AOC computer/TV stand processing, having been cooperating with our company since 2015.
Product picture | Name | Customer P/N | Surface treatment | Material | Number of cavities | 3D piece weight/kg | Actual piece weight/kg |
2B97 Die-cast stand | 202-J014-022 | Liquid coating silver: CH-KQ9006 | ADC12 | 2 cavities | 0.1640 | 0.1571 | |
Die-cast stand | 202-J015-020 | Electrophoresis + Painting / MT11010 color: powder coating black | ADC12 | 2 cavities | 0.1700 | 0.1650 | |
Arch 49 left die-cast stand | 202-J015-023 | Powder coating cple Silver 11561 | ADC12 | 1 cavity | 0.2400 | 0.2270 | |
Arch 49 right die-cast stand | 202-J015-024 | Powder coating cple Silver 11561 | ADC12 | 1 cavity | 0.2400 | 0.2267 | |
Die-cast stand | 202-J016-012 | Liquid coating, Acrylic Lacquer EP color: Aetroid |
ADC12 | 1 cavity | 0.8200 | 0.8291 | |
Support base | 202-J016-013 | Internals | ADC12 | 2 cavities | 0.1820 | 0.1750 | |
Die-cast column | X202-A014-0012 | Powder coating black | ADC12 | 2 cavities | 0.3320 | 0.3010 | |
TILT Die-cast stand | 202-J011-022 | Internals | ADC12 | 2 cavities | 0.1240 | 0.1160 | |
Swivel Die-cast stand | 202-J011-023 | Internals | ADC12 | 2 cavities | 0.1700 | 0.1616 | |
Arch 65 left stand | 202-J015-027 | Powder coating cple Silver 11561 | ADC12 | 1 cavity | 0.2750 | 0.2606 | |
Arch 65 right stand | 202-J015-028 | Powder coating cple Silver 11561 | ADC12 | 1 cavity | 0.2750 | 0.2590 | |
G3 Die-cast stand | 202-J016-015-1 | Liquid coating | ADC12 | 1 cavity | 0.6300 | 0.5816 | |
202-J017-048 | Silvery white 1Y33 | ||||||
G3 swivel stand | 200-J016-021-1 | Local black liquid coating | ADC12 | 1 cavity | 0.0825 | 0.0805 | |
G3-AHS Shaft | 211-M008-0760 | Environment-friendly nickel plating | SUM23 | Turning parts | 0.0220 | ||
Swivel plate | 202-J016-016 | Original color | ADC12 | 4 cavities | 0.0300 | 0.0296 | |
43inch left stand | 202-J016-037 | Flat black powder coating | ADC12 | 1+1 | 0.1700 | 0.1584 | |
43inch right stand | 202-J016-038 | Flat black powder coating | ADC12 | 0.1700 | 0.1592 | ||
E55 Die-cast stand | X202-A014-0010 | Black powder coating | ADC12 | 2 cavities | 0.1750 | 0.1690 | |
200-A014-0011-1 | Liquid coating glossy silver | ADC12 | 1*1 | 0.1540 | 0.1405 | ||
200-A014-0011-A-1 | Liquid coating grey | ||||||
200-A014-0011-B-1 | Liquid coating red | ||||||
200-A014-0011-C-1 | Liquid coating luxury gold color | ||||||
E7 Shaft | 211-M006-1024 | Environment-friendly nickel plating | SUM23 | Turning parts | 0.0196 | ||
Back cover | 202-J016-051(SKD) | Liquid coating | ADC12 | 2 cavities | 0.0500 | 0.0508 | |
Front cover | 202-J016-050(SKD) | Liquid coating | ADC12 | 2 cavities | 0.0640 | 0.0626 | |
Block | 202-J016-052(SKD) | Liquid coating | EZDA-3 | 8 cavities | 0.0100 | 0.0089 | |
Main case | 204-J016-005(SKD) | Liquid coating | Aluminum extrusion AL6063 | Aluminum extrusion parts | 0.1960 | 0.1920 | |
S410Z stand | 202-J016-057 | Internals | ADC12 | 2 cavities | 0.2300 | 0.2251 | |
S410Z swivel stand | 200-J016-056 | Internals | ADC12 | 2 cavities | 0.0350 | 0.0322 | |
E7 Shaft | 211-M006-1024 | Environment-friendly nickel plating | Environment-friendly nickel plating | Turning parts | 0.0196 | ||
EZ stand | 202-J016-058 | Internals | ADC12 | 2 cavities | 0.0820 | 0.0770 | |
EZ Shaft | 211-M008-0636 | Environment-friendly nickel plating | SUM23 | Turning parts | 0.0188 | ||
EZ base | 202-J016-059 | Liquid coating silver | ADC12 | 4 cavities | 0.0420 | 0.0416 | |
EZ base | 202-J016-060 | Liquid coating black | ADC12 | 4 cavities | 0.0420 | 0.0416 | |
V stand | 202-J015-033 | Bright chromium electroplating | ZDC | cavities | 0.5940 | 0.5836 | |
Holder | 202-J017-008 | Internals | ADC12 | 1 cavity | 0.3000 | 0.2904 | |
Support base | 202-J017-009-1 | Black liquid paint | ADC12 | 2 cavities | 0.0680 | 0.0603 | |
Connector | 202-J017-010-1 | Black liquid paint | ADC12 | 2 cavities | 0.0980 | 0.0879 | |
Positioning base | 202-J017-011 | Black liquid paint | ADC12 | 2 cavities | 0.0950 | 0.0789 | |
Fixing base | 202-J017-012 | Black liquid paint | ADC12 | 1 cavity | 0.2100 | 0.1943 | |
43 Left stand | 202-J015-021 | Powder coating cple Silver 11561 | ADC12 | 1 cavity | 0.2610 | 0.2416 | |
43 Right stand | 202-J015-022 | Powder coating cple Silver 11561 | ADC12 | 1 cavity | 0.2610 | 0.2436 | |
55 Left stand | 202-J015-025 | Powder coating cple Silver 11561 | ADC12 | 1 cavity | 0.3070 | 0.2968 | |
55 Right stand | 202-J015-026 | Powder coating cple Silver 11561 | ADC12 | 1 cavity | 0.3070 | 0.2890 | |
Arm-neck (stand) | 202-J017-022 | Internals | ADC12 | 1*2 cavities | 0.1250 | 0.1060 | |
A330 Shaft | 211-M006-1050 | Environment-friendly nickel plating | SUM23 | Turning parts | 0.0205 | ||
Base | 202-J017-023 | Internals | ADC12 | 1*2 cavities | 0.0733 | 0.0700 | |
Upper cover | 202-J017-031 | Internals | ADC12 | 1*2 cavities | 0.1391 | 0.1350 | |
Cylinder | 202-J017-030 | Internals | ADC12 | 1*2 cavities | 0.3129 | 0.3013 | |
Holder | 202-J017-032 | Internals | ADC12 | 1*4 cavities | 0.0821 | 0.0783 | |
Left holder | 202-J017-028 | Internals | ADC12 | 2+2 cavities | 0.0231 | 0.0229 | |
OPP Shaft | 211-M006-0356 | Environment-friendly nickel electroplating | SUM 23 | Turning parts | 0.0059 | ||
Right holder | 202-J017-029 | Internals | ADC12 | 2+2 cavities | 0.0231 | 0.0228 | |
OPP stand | 202-J017-027 | Liquid coating black | ADC12 | 1*2 cavities | 0.0608 | 0.0590 | |
VESA cover | 202-J017-035 | Liquid black Akzo primer: SC-J-B217903 finish:SC-D-B227164 | ADC12 | 1*2 cavities | 0.0835 | 0.0914 | |
Malta support base | 202-J017-037 | Liquid black Akzo primer: SC-J-B217903 finish: SC-D-B227164 | ADC12 | 1*2 cavities | 0.1380 | 0.1353 | |
Connector | 202-J017-042 | Black liquid coating (local) | ADC12 | 1*2 cavities | 0.0980 | 0.0897 | |
Hinge stand | 202-J017-036 | Internals | ADC12 | 1*2 cavities | 0.1470 | 0.1338 | |
Stand | 202-J017-038 | Internals | ADC12 | 1*2 cavities | 0.1410 | 0.1326 | |
Connecting shaft | 211-M006-0940 | Environment-friendly nickel electroplating | SUM 23 | Turning parts | 0.0174 | ||
Base | 202-J017-039 | Internals | ADC12 | 1*2 cavities | 0.0990 | 0.0945 | |
Stand | 202-J017-045 | Liquid paint | ADC12 | 1*2 cavities | 0.1920 | 0.1866 | |
A730Stand Shaft | 211-M006-1330 | Environment-friendly nickel electroplating | SUM 23 | Turning parts | 0.0248 | ||
Base | 202-J017-044 | Liquid paint | ADC12 | 1 cavity | 0.4310 | 0.3744 | |
Die-cast lower cover | 202-J017-053 | AKZO Liquid paint Jack Black | ADC12 | 1*4 cavities | 0.0413 | 0.0436 | |
Swivel plate | 202-J017-055 | Internals | ADC12 | 1*4 cavities | 0.0259 | 0.0248 | |
Slider | 202-J017-054 | AKZO Liquid paint Jack Black | ADC12 | 1*4 cavities | 0.0220 | 0.0208 | |
Die-cast upper cover | 202-J017-051 | Internals | ADC12 | 1*6 cavities | 0.0163 | 0.0150 | |
Heat stand | 202-J017-052 | Internals | SUM 23 | 1*4 cavities | 0.0102 | 0.0100 | |
Head stand shaft | 211-M006-0630 | Environment-friendly nickel electroplating | SUM 23 | Turning parts | 0.0112 | ||
Hinge Stand | 200-J017-050 | AKZO Liquid paint Jack Black | ADC12 | 1*2 cavities | 0.0275 | 0.0260 | |
Hinge stand | 232-C040-1Y160 | Electroplating | Iron plate | Turning parts | 0.0618 | ||
A2701 Stand | 202-J017-056 | Silver liquid coating(the same as 2B97) | ADC12 | 1*2 cavities | 0.1450 | 0.1380 | |
Stand shaft | 211-M060-0555 | Environment-friendly nickel electroplating | SUM 23 | Turning parts | 0.0095 | ||
Stand shaft | 211-M060-0677 | Environment-friendly nickel electroplating | SUM 23 | Turning parts | 0.0122 | ||
Connecting rod | 202-J017-057 | Internals | EZDA-3 | 1*2 | 0.0358 | 0.0331 | |
Base fixing part-L | 202-J017-060 | Internals | EZDA-3 | 1+1 | 0.0280 | 0.0262 | |
Base fixing part-R | 202-J017-061 | Internals | EZDA-3 | 1+1 | 0.0280 | 0.0262 | |
Connecting rod pin | 211-M040-0160 | Environment-friendly nickel electroplating | SUM 23 | Turning parts | 0.0011 | ||
Hinge fixing part-L | 202-J017-058 | Internals | EZDA-3 | 1+1 | 0.0160 | 0.0153 | |
Hinge fixing part-R | 202-J017-059 | Internals | EZDA-3 | 1+1 | 0.0160 | 0.0153 | |
Left die-cast stand | 202-J008-001 | Bright chromium electroplating | EZDA-3 | 2+2 cavities | 0.0430 | 0.040 | |
Right die-cast stand | 202-J008-002 | Bright chromium electroplating | EZDA-3 | 0.0430 | 0.040 |
Guangfu Shuzhou electronic tech. Co. Ltd.
Guangfu Shuzhou electronic tech. Co. Ltd. helps HP process computer accessories and began to cooperate with us in 2015.
Product picture | Name | Customer P/N | Surface treatment | Material | Number of cavities | 3D piece weight/kg | Actual piece weight/kg |
Die-cast stand | 202-J016-004 | Liquid paint | ADC12 | 1 cavity | 0.1780 | 0.1697 | |
24inch die-cast base | 202-J016-003 | Liquid paint/ZDC | ADC12 | 1 cavity | 0.207 | 0.1989 | |
24inch swivel stand | 202-J016-005 | Liquid paint | EZDA-3 | 2 cavities | 0.0592 | 0.0544 | |
24inch connecting shaft | 211-M006-0813 | Environment-friendly nickel plating | Environment-friendly nickel plating | Turning parts | 0.0160 | ||
27inch die-cast base | 202-J016-006 | Liquid paint | ADC12 | 1 cavity | 0.230 | 0.2204 | |
27inch swivel stand | 202-J016-007 | Liquid paint | ZDC | 2 cavities | 0.0592 | 0.0548 | |
27inch connecting shaft | 211-M006-0900 | Environment-friendly nickel plating | Environment-friendly nickel plating | Turning parts | 0.0177 | ||
Support base | 202-J016-044 | Black liquid paint | ADC12 | 4 cavities | 0.0700 | 0.0735 | |
Connector | 202-J016-045 | Original color | ADC12 | 4 cavities | 0.0800 | 0.0619 | |
VESA Stand | 202-J016-046 | Liquid coating black | ADC12 | 2 cavities | 0.0880 | 0.0770 | |
202-J017-049 | Silver | ||||||
Hinge stand | 202-J016-047 | Original color | ADC12 | 2 cavities | 0.1400 | 0.1338 | |
Die-cast stand | 202-J017-040 | Liquid paint | ADC12 | 1*2 | 0.1992 | 0.1820 | |
24inch die-cast base | 202-J017-041 | Liquid paint | ADC12 | 1*1 | 0.1510 | 0.1470 | |
27inch die-cast base | 202-J017-043 | Liquid paint | ADC12 | 1*1 | 0.1650 | 0.1660 | |
C4C5 Stand | 202-J017-002 | Liquid coating matt silver | ADC12 | 1*2 | 0.1656 | 0.1586 | |
202-J017-006 | Liquid coating matt black | ADC12 | |||||
C4C5 Stand shaft | 211-M006-1059 | Environment-friendly nickel plating | Environment-friendly nickel plating | Turning parts | 0.0208 | ||
C4C5 Base | 202-J017-003 | Liquid coating matt silver | ADC12 | 1*1 | 0.4240 | 0.3950 |
Wuhan HT optical and Electronic Co. Ltd.
Wuhan HT optical and Electronic Co. Ltd. is engaged in the production of optical lenses and vehicle travelling data recorders. We have established cooperation since 2016.
Product picture | Name | Customer P/N | Surface treatment | Material | Number of cavities | 3D piece weight/kg | Actual piece weight/kg |
Main case | A9300012-A4 | Black liquid paint | ZN3# | 2 cavities | 0.065 | 0.0670 | |
Swivel press block | A9300013-A4 | Chromeplating | ZN3# | 8 cavities | 0.0032 | 0.0032 | |
Camera upper cover | A9300014-A4 | Silver liquid paint | ZN3# | 2 cavities | 0.027 | 0.0250 | |
Camera lower cover | A9300015-A4 | Silver liquid paint | ZN3# | 2 cavities | 0.026 | 0.0252 | |
Upper arm cover | A9300016-A4 | Silver liquid paint | ZN3# | 2 cavities | 0.024 | 0.0232 | |
Lower arm cover | A9300017-A4 | Silver liquid paint | ZN3# | 2 cavities | 0.024 | 0.0240 |
Dongguan Kingeasy tech. Co. Ltd.
Dongguan Kingeasy tech. Co. Ltd. specializes in medical equipment trolleys and ARM equipment, having been cooperating with us since 2015.
Product picture | Name | Customer P/N | Surface treatment/Material | Number of cavities | 3D piece weight/kg | Actual piece weight/kg |
Connector A | 1F01AL0-0036 | ADC-12 | 250T | 0.1700 | 0.1599 | |
Connector C | 1F01AL0-0035 | ADC-12 | 250T | 0.1480 | 0.142 |
Dongguan Giant Telecom Ltd
Dongguan Giant Telecom Ltd. is engaged in the production of interphone and communication receiver. We have built cooperation since 2015.
Product picture | Name | Customer P/N | Surface treatment/Material | Number of cavities | 3D piece weight/kg | Actual piece weight/kg |
Bottom cover | KEM-M40111 | Powder coating | 1 cavity | 0.735 | 0.6985 | |
Support base | KEM-M40112 | Powder coating | 1 cavity | 0.42 | 0.42 | |
Left support base | KEM-M40113 | Powder coating | 1 cavity | 0.467 | 0.441 | |
Swivel plate | KEM-M40114 | Powder coating | 1 cavity | 0.2 | 0.1922 | |
Fixed iron plate | KEM-M40115 | Powder coating | Punching | 0.224 | 0.224 |
EVERSPRING INDUSTRY CO., LTD.
This company mainly produces indoor and outdoor LED lighting, cooperating with us in 2015.
Product picture | Name | Customer P/N | Surface treatment/Material | Number of cavities | 3D piece weight/kg | Actual piece weight/kg |
313 back cover | A303200282R | Black powder coating | 2 cavities | 0.103 | 0.1005 | |
TEU01-M8 heatsink | TEU01-M8 | Silver paint | 4 cavities | 0.0722 | 0.0716 |
Dongguan CQL Electronic Co. Ltd.
This customer mainly produces indoor and outdoor LED lighting, starting to cooperate with our company in 2015.
Product picture | Name | Customer P/N | Surface treatment/Material | Number of cavities | 3D piece weight/kg | Actual piece weight/kg |
05 ground socket | D080400699 | ADC 12 | 4 cavities | 0.0334 | 0.0334 | |
05-1. lamp holder | M014000005 | ADC 12 | 2 cavities | 0.0495 | 0.0492 |
Broadway Hardware Limited
This customer is engaged in the production of bar code scanners in logistics and supermarkets, beginning to cooperate with our company since 2015.
Product picture | Name | Customer P/N | Surface treatment/Material | Number of cavities | 3D piece weight/kg | Actual piece weight/kg |
372-1198R | 372-1198R | ADC12 | 2 cavities | 0.0500 | 0.0498 | |
372-0039R | 372-0039R | ADC12 | 2 cavities | 0.0230 | 0.0225 | |
372-1206R | 372-1206R | ADC12 | 2 cavities | 0.03 | 0.0300 |
Dongguan KingCasting Hardware is a specialized manufacturer of die cast zinc and aluminum alloy parts. We can perform raw material die casting, grinding, brushing, CNC machining, drilling, tapping, sandblasting, electroplating, as well as a number of other surface treatments.
Read MoreDong Guan Kingcasting Hardware Co., Ltd.
Add.: No.11 Heshi Road, Hekeng Village, Qiaotou Town, Dongguan City, Guangdong Province
Contacts: Haoming Liu
Contact Number: +86-769-83454768
+86-13712535277
Fax: +86-769-87000368
E-mail: liuhaoming@kingcasting.net
Contacts: Feng Shi
Contact Number: +86-13631788115
E-mail: feng.shi@kingcasting.net